Bounty Head Bebop Comlink

Please login or register.

Login with username, password and session length
Advanced search  

News:

BountyHeadBebop.com | BHB Hardcopy Available at IPR | BHB Products Now Available On-Site | Free Preview Here | GenCon 2015!

Pages: [1]   Go Down

Author Topic: How Much Things Weigh  (Read 420073 times)

BerkaZerka

  • Administrator
  • BHB Magistrate
  • *****
  • Posts: 20609
    • View Profile
How Much Things Weigh
« on: June 05, 2008, 01:39:53 pm »

Here's a list I put together for general reference (and while it goes way beyond the norm for most BHB situations, it might still come in handy now and again – though I by no means suggest bogging your games down with exacting weights and measurements :)


Pounds Object Kilos
100 | Executive Desk, Full File Cabinet, Sleeper Sofa, Postal Bin | 45
200 | Manhole Cover | 90
400 | Drum of Oil (full), Piano, Sport Motorcycle | 150
500 | Dumpster (3000 lbs capacity) | 200
600 | Large Vending Machine | 300
800 | Touring Motorcycle | 350
1,000 | Telephone Pole | 450
1,300 | Sailboat, Speedboat | 600
1,800 | U-haul Trailer | 800
2,600 | Medium Missile | 1,200
3,400 | Propane Tank (20’) (2000 gal (16,000 lbs) capacity) | 1,500
3,500 | Car, Large Missile | 1,600
4,000 | Granite Monument, Skimmer Car | 1,800
5,000 | Cargo Container (20’) (53,000 lbs capacity), Forklift (Small), Large Meteor | 2,300
6,000 | Jersey Barrier (10’), Hovercraft (2200 lbs capacity) | 2,700
7,000 | Limo, Terrain Crawler, SUV, Truck | 3,200
9,000 | Cargo Container (40’) (67,000 lbs capacity), Monster Truck | 4,100
14,000 | Helicopter, School Bus, Semi Trailer (61,000 lbs capacity), Jet (small) | 6,400
16,000 | Howitzer, ‘Twinkie’ Travel Trailer | 7,300
19,000 | Garbage Truck (40,000 lbs capacity), Robot Ship, Semi Tractor | 8,600
25,000 | Armored Car (10,000 lbs capacity) | 11,500
27,000 | Jet (fighter), Spy Satellite, Subway Car | 12,500
30,000 | Fighter Spacecraft, Motorhome RV | 13,500
33,000 | Cargo Carrier (61,000 lbs capacity) | 15,000
40,000 | Mobile Home, Greyhound Bus | 18,000
55,000 | Armored Carrier, Infantry Fighting Vehicle | 25,000
63,000 | Houseboat, Railroad Boxcar (200,000 lbs capacity) | 28,500
80,000 | Bull Dozer, Car Crusher, Fire Truck (15,000 lbs capacity) | 36,500
95,000 | Cargo Copter (25,000 lbs capacity) | 43,000
110,000 | Cargo Container Lift Truck, Space Freighter Container, Tank | 50,000
156,000 | Water Tower (125’ tall) (120,000 gal (1,000,000 lbs) capacity) | 71,000
160,000 | Crane, Mobile Home (double-wide), Scout Ship | 73,000
220,000 | Space Shuttle, Space Freighter (tractor) | 100,000
240,000 | Radio Tower (200’) | 109,000
250,000 | Railroad Locomotive Engine | 114,000
300,000 | House (wooden) | 136,000
360,000 | Giant Mining Dump-Truck (620,000 lbs capacity) | 164,000
440,000 | Jumbo Jet Passenger/Cargo Transport, Titan II Rocket | 200,000
450,000 | Statue of Liberty | 205,000
600,000 | Gig, House (brick), Hovercraft (giant) (300,000 lbs capacity), Transport Ship | 273,000
759,000 | Hydro-electric Generator | 345,000
880,000 | Trawler, Yacht (Large) | 400,000
1,300,000 | Crane (giant) | 591,000
1,320,000 | Radio Tower (1000’) | 600,000
1,600,000 | Giant Mining Excavator | 727,000
1,760,000 | Drilling Rig | 800,000
3,520,000 | Bridge (small) | 1,600,000
7,040,000 | Tugboat (military) | 3,200,000
11,000,000 | Rocket Launch Tower (300’) | 5,000,000
14,000,000 | Eiffel Tower | 6,360,000
14,080,000 | Destroyer, Frigate Spacecraft, Submarine (large) | 6,400,000
27,500,000 | Capitol Ship, Freighter Ship (unloaded) | 12,500,000
55,000,000 | Bridge (large), Cruise Ship, Freighter Ship (loaded) | 25,000,000
730,000,000 | Empire State Building | 332,000,000

BZ
« Last Edit: October 23, 2021, 12:34:24 pm by BerkaZerka »
Logged

BerkaZerka

  • Administrator
  • BHB Magistrate
  • *****
  • Posts: 20609
    • View Profile
Re: How Much Things Weight
« Reply #1 on: June 05, 2008, 01:44:14 pm »

And some heavy animals -

Pounds Animal Kilos
400 | Bear, Gorilla, Lion, Tiger | 200
500 | Alligator, Crocodile, Grizzly Bear | 250
4,000 | Rhinoceros | 1,800
7,000 | Hippopotamus, Great White Shark | 3,200
12,000 | Elephant | 5,400
14,000 | T-Rex | 6,400
40,000 | Blue Whale | 18,000

BZ
Logged

BerkaZerka

  • Administrator
  • BHB Magistrate
  • *****
  • Posts: 20609
    • View Profile
Re: How Much Things Weight
« Reply #2 on: June 05, 2008, 02:53:34 pm »

And Sorted by Object…

Object Pounds Kilos
Armored Car (10,000 lbs capacity) | 25,000 | 11,500
Armored Carrier | 55,000 | 25,000
Bridge, Large | 55,000,000 | 25,000,000
Bridge, Small | 3,520,000 | 1,600,000
Bull Dozer | 80,000 | 36,500
Bus, Greyhound | 40,000 | 18,000
Bus, School | 14,000 | 6,400
Car | 3,500 | 1,600
Car Crusher | 80,000 | 36,500
Cargo Carrier (61,000 lbs capacity) | 33,000 | 15,000
Cargo Container Lift Truck | 110,000 | 50,000
Cargo Container, 20’ (53,000 lbs capacity) | 5,000 | 2,300
Cargo Container, 40’ (67,000 lbs capacity) | 9,000 | 4,100
Cargo Copter (25,000 lbs capacity) | 95,000 | 43,000
Crane, Giant | 1,300,000 | 591,000
Crane, Heavy Machinery | 160,000 | 73,000
Drilling Rig | 1,760,000 | 800,000
Drum of Oil (full) | 400 | 150
Dumpster (3000 lbs capacity) | 500 | 200
Eiffel Tower | 14,000,000 | 6,360,000
Empire State Building | 730,000,000 | 332,000,000
Executive Desk | 100 | 45
Fire Truck (15,000 lbs capacity) | 80,000 | 36,500
Forklift, Small | 5,000 | 2,300
Full File Cabinet | 100 | 45
Garbage Truck (40,000 lbs capacity) | 19,000 | 8,600
Giant Mining Dump-Truck (620,000 lbs capacity) | 360,000 | 164,000
Giant Mining Excavator | 1,600,000 | 727,000
Granite Monument | 4,000 | 1,800
Helicopter | 14,000 | 6,400
House, Brick | 600,000 | 273,000
House, Wooden | 300,000 | 136,000
Houseboat | 63,000 | 28,500
Hovercraft (2200 lbs capacity) | 6,000 | 2,700
Hovercraft, Giant (300,000 lbs capacity) | 600,000 | 273,000
Howitzer | 16,000 | 7,300
Hydro-electric Generator | 759,000 | 345,000
Infantry Fighting Vehicle | 55,000 | 25,000
Jersey Barrier (10’) | 6,000 | 2,700
Jet, Corporate | 14,000 | 6,400
Jet, Fighter | 27,000 | 12,500
Jumbo Jet Passenger/Cargo Transport | 440,000 | 200,000
Limo | 7,000 | 3,200
Manhole Cover | 200 | 90
Meteor, Large | 5,000 | 2,300
Missile, Large | 3,500 | 1,600
Missile, Medium | 2,600 | 1,200
Mobile Home | 40,000 | 18,000
Mobile Home, Double-wide | 160,000 | 73,000
Monster Truck | 9,000 | 4,100
Motorhome RV | 30,000 | 13,500
Piano | 400 | 150
Sleeper Sofa | 100 | 45
Propane Tank, 20’ (2000 gal (16,000 lbs) capacity) | 3,400 | 1,500
Radio Tower, 1000’ | 1,320,000 | 600,000
Radio Tower, 200’ | 240,000 | 109,000
Railroad Boxcar (200,000 lbs capacity) | 63,000 | 28,500
Railroad Locomotive Engine | 250,000 | 114,000
Rocket Launch Tower, 300’ | 11,000,000 | 5,000,000
Sailboat | 1,300 | 600
Semi Tractor | 19,000 | 8,600
Semi Trailer (61,000 lbs capacity) | 14,000 | 6,400
Ship, Cruise | 55,000,000 | 25,000,000
Ship, Destroyer | 14,080,000 | 6,400,000
Ship, Freighter (loaded) | 55,000,000 | 25,000,000
Ship, Freighter (unloaded) | 27,500,000 | 12,500,000
Ship, Trawler | 880,000 | 400,000
Ship, Tugboat | 7,040,000 | 3,200,000
Ship, Yacht | 880,000 | 400,000
Skimmer Car | 4,000 | 1,800
Postal Bin | 100 | 45
Space Shuttle | 220,000 | 100,000
Spacecraft, Capitol Ship | 27,500,000 | 12,500,000
Spacecraft, Fighter | 30,000 | 13,500
Spacecraft, Frigate | 14,080,000 | 6,400,000
Spacecraft, Gig | 600,000 | 273,000
Spacecraft, Robot Ship | 19,000 | 8,600
Spacecraft, Scout Ship | 160,000 | 73,000
Spacecraft, Space Freighter Container | 110,000 | 50,000
Spacecraft, Space Freighter Tractor | 220,000 | 100,000
Spacecraft, Transport Ship | 600,000 | 273,000
Speedboat | 1,300 | 600
Sport Motorcycle | 400 | 150
Spy Satellite | 27,000 | 12,500
Statue of Liberty | 450,000 | 205,000
Submarine, Large | 14,080,000 | 6,400,000
Subway Car | 27,000 | 12,500
SUV | 7,000 | 3,200
Tank | 110,000 | 50,000
Telephone Pole | 1,000 | 450
Terrain Crawler | 7,000 | 3,200
Titan II Rocket | 440,000 | 200,000
Touring Motorcycle | 800 | 350
Truck | 7,000 | 3,200
‘Twinkie’ Travel Trailer | 16,000 | 7,300
U-haul Trailer | 1,800 | 800
Vending Machine | 600 | 300
Water Tower, 125’ tall (120,000 gal (1,000,000 lbs) capacity) | 156,000 | 71,000

BZ


« Last Edit: October 23, 2021, 12:38:16 pm by BerkaZerka »
Logged

BerkaZerka

  • Administrator
  • BHB Magistrate
  • *****
  • Posts: 20609
    • View Profile
Re: How Much Things Weigh
« Reply #3 on: January 23, 2021, 08:50:35 am »

I love that this particular thread gets all the spammers. :P
Logged

SalvadorSalazar

  • Guest
Re: How Much Things Weight
« Reply #4 on: August 24, 2021, 04:01:48 am »


Hi BerkaZerka , thanks for sharing the list
« Last Edit: August 27, 2021, 09:59:50 am by BerkaZerka »
Logged

Not Aman

  • Global Moderator
  • BHB Superstar
  • *****
  • Posts: 16139
  • Bagdhaddy
    • View Profile
Re: How Much Things Weigh
« Reply #5 on: August 25, 2021, 05:13:48 pm »

I love that this particular thread gets all the spammers. :P
The best part of seeing something new on the forums is that it’s literally always this one
Logged

Drakilian

  • Global Moderator
  • BHB Superstar
  • *****
  • Posts: 18543
    • View Profile
Re: How Much Things Weigh
« Reply #6 on: August 25, 2021, 05:30:11 pm »

You'd think it would be literally any of the other threads we've had over the years, all of which have more activity
Logged

BerkaZerka

  • Administrator
  • BHB Magistrate
  • *****
  • Posts: 20609
    • View Profile
Re: How Much Things Weigh
« Reply #7 on: August 27, 2021, 10:01:32 am »

I should charge admission for this thread!
Logged

happyforlife278

  • Guest
Re: How Much Things Weigh
« Reply #8 on: January 29, 2023, 06:53:37 am »

The best part of seeing something new on the forums is that it’s literally always this one

Many things in the world weigh only one kilogram. For those familiar with US measurements, one kilo is equivalent to roughly 2.2 pounds.
Logged
Pages: [1]   Go Up